| | MLA PART CODE | LEDM08W1 | 
|---|
 | DESCRIPTION | 230V IP65 1.7W  LED White Ground / Deck Light - 4000K | 
|---|
 | NET WEIGHT (KG) | 0.612 | 
|---|
 | FINISH | Stainless Steel | 
|---|
 | DIFFUSER | Opal | 
|---|
 | DIMENSIONS (MM) | Diameter - 110 Projection - 5
 Overall Height - 52
 Recessed Depth - 47
 | 
|---|
 | CUT-OUT (MM) | Cut-out Diameter - 90 Cut-out with Sleeve - 97
 | 
|---|
 | CONSTRUCTION | Construction - 316 Stainless steel Construction 2 - & die-cast aluminium
 | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP65 | 
|---|
 | WATTAGE (W) | 1.7 | 
|---|
 | LAMP TECHNOLOGY | LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 90 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 53.29 | 
|---|
 | CIRCUIT WATTAGE (W) | 1.7 | 
|---|
 | CCT | 4000K | 
|---|
 | LIGHT COLOUR | Cool White | 
|---|
 | CRI | >80 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.032 | 
|---|
 | SVM | 2.936 | 
|---|
 | PST-LM | 0.092 | 
|---|
 | BEAM ANGLE (DEGREES) | 105 | 
|---|
 | LIFE SPAN (HRS) | 30,000 | 
|---|
 | L70B50 LIFESPAN (HRS) | 60,000 | 
|---|
 | DIMMABLE | No | 
|---|
 | MAX. WEIGHT LOADING | 1000kg at 5mph | 
|---|
 | OPERATING TEMPERATURE | 35°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | CABLE LENGTH (M) | 2.5 | 
|---|
 | WARRANTY | 3year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS EN 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5055832938002 | 
|---|
 Date Created: 31/10/2025 00:59 |