| | MLA PART CODE | BLED5BW | 
|---|
 | DESCRIPTION | 230V IP54 5W White LED Recessed Brick Light - Black Fascia | 
|---|
 | NET WEIGHT (KG) | 0.45 | 
|---|
 | FINISH | Black | 
|---|
 | DIFFUSER | Opal | 
|---|
 | DIMENSIONS (MM) | Height - 101 Width - 235
 Recessed Depth - 70
 | 
|---|
 | CUT-OUT (MM) | Cut-out Box W/H/D - 226x86x70 | 
|---|
 | CONSTRUCTION | Construction - Die-cast aluminium Construction 2 - & glass
 | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP54 | 
|---|
 | WATTAGE (W) | 5 | 
|---|
 | LAMP TECHNOLOGY | LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 110 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 470 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 88.94 | 
|---|
 | CIRCUIT WATTAGE (W) | 5.3 | 
|---|
 | CCT | 3500K | 
|---|
 | LIGHT COLOUR | White | 
|---|
 | CRI | >80 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.057 | 
|---|
 | DISPLACEMENT FACTOR | >0.5 | 
|---|
 | SVM | 0.79 | 
|---|
 | PST-LM | 0.2 | 
|---|
 | BEAM ANGLE (DEGREES) | 150 | 
|---|
 | LIFE SPAN (HRS) | 30,000 | 
|---|
 | L70B50 LIFESPAN (HRS) | 60,000 | 
|---|
 | DIMMABLE | No | 
|---|
 | OPERATING TEMPERATURE | -25~35°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | CABLE ENTRY (MM) | 12 | 
|---|
 | CABLE GLAND INCLUDED | Blind grommet | 
|---|
 | WARRANTY | 3year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS EN 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5055832943952 | 
|---|
 Date Created: 31/10/2025 06:41 |