| | MLA PART CODE | FLTPB | 
|---|
 | DESCRIPTION | 230V IP65 18W LED Black Twin Spot Floodlight with PIR | 
|---|
 | NET WEIGHT (KG) | 0.928 | 
|---|
 | FINISH | Black | 
|---|
 | DIFFUSER | Clear | 
|---|
 | DIMENSIONS (MM) | Height - 120 Width - 205
 Projection - 150
 Base Width - 165
 Base Depth - 25
 | 
|---|
 | CONSTRUCTION | Construction - Die-cast aluminium | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP65 | 
|---|
 | WATTAGE (W) | 18 | 
|---|
 | LAMP TECHNOLOGY | CoB LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 1455 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 1870 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 100.57 | 
|---|
 | CIRCUIT WATTAGE (W) | 18.6 | 
|---|
 | CCT | 3500K | 
|---|
 | LIGHT COLOUR | White | 
|---|
 | CRI | >85 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.093 | 
|---|
 | DISPLACEMENT FACTOR | >0.9 | 
|---|
 | SVM | 3.041 | 
|---|
 | PST-LM | 0.07 | 
|---|
 | BEAM ANGLE (DEGREES) | 45 | 
|---|
 | LIFE SPAN (HRS) | 25,000 | 
|---|
 | L70B50 LIFESPAN (HRS) | 50,000 | 
|---|
 | DIMMABLE | No | 
|---|
 | OPERATING TEMPERATURE | 35°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | CABLE ENTRY (MM) | 20 | 
|---|
 | CABLE GLAND INCLUDED | Blind grommet | 
|---|
 | SENSOR TYPE | PIR | 
|---|
 | SENSOR OVERRIDE | Yes | 
|---|
 | SENSOR DETECTION ANGLE (DEGREES) | 120 | 
|---|
 | OPTIMUM DETECTION RANGE (M) | Maximum 8 | 
|---|
 | SENSOR DURATION | 90 seconds (non-adjustable) | 
|---|
 | SENSOR LUX SETTINGS | 30 lux (non-adjustable) | 
|---|
 | WARRANTY | 3year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS EN 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5055832948162 | 
|---|
 Date Created: 31/10/2025 04:16 |