| | MLA PART CODE | OSMKW | 
|---|
 | DESCRIPTION | Smart Motion Sensor | 
|---|
 | NET WEIGHT (KG) | 0.078 | 
|---|
 | FINISH | White | 
|---|
 | DIMENSIONS (MM) | Length - 64 Height - 30
 Width - 64
 Projection - 30
 | 
|---|
 | CONSTRUCTION | Construction - Polycarbonate | 
|---|
 | IP RATING | IP20 | 
|---|
 | WIRELESS RANGE | >40m dependent on environment | 
|---|
 | CONNECTIVITY | Wi-Fi | 
|---|
 | SENSOR TYPE | PIR | 
|---|
 | SENSOR OVERRIDE | No | 
|---|
 | SENSOR DETECTION ANGLE (DEGREES) | Wall mounted - 100° Ceiling mounted  - 90° | 
|---|
 | OPTIMUM DETECTION RANGE (M) | 4.5m | 
|---|
 | SENSOR DURATION | Trigger interval time: 30 seconds | 
|---|
 | BATTERY TYPE | Alkaline | 
|---|
 | BATTERY INCLUDED | Yes | 
|---|
 | WARRANTY | 2year(s) | 
|---|
 | WARRANTY INFORMATION | excluding battery | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270808117 | 
|---|
 Date Created: 31/10/2025 00:17 |