| | MLA PART CODE | OWALL2WP | 
|---|
 | DESCRIPTION | 230V IP54 GU10 Up and Down Wall Light with Photocell Sensor - White | 
|---|
 | NET WEIGHT (KG) | 0.84 | 
|---|
 | FINISH | White | 
|---|
 | DIFFUSER | Clear | 
|---|
 | DIMENSIONS (MM) | Diameter - 60 Height - 170
 Projection - 98
 Base Width - 79
 Base Height - 101
 Base Depth - 32
 | 
|---|
 | CONSTRUCTION | Construction - 201 Stainless steel | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP54 | 
|---|
 | MAX. WATTAGE (W) | 2x20 | 
|---|
 | LAMP TECHNOLOGY | Halogen / LED Compatible | 
|---|
 | LAMP BASE | GU10 | 
|---|
 | LAMP INCLUDED | No | 
|---|
 | LED COMPATIBLE | Yes | 
|---|
 | DIMMABLE | No | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | SENSOR TYPE | Photocell | 
|---|
 | SENSOR OVERRIDE | No | 
|---|
 | SENSOR LUX SETTINGS | On <10-30lx, Off >30-60lx | 
|---|
 | STANDBY POWER | 0.49W | 
|---|
 | WARRANTY | 2year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS EN 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270822618 | 
|---|
 Date Created: 30/10/2025 23:58 |