| | MLA PART CODE | SUR5SLG | 
|---|
 | DESCRIPTION | 230V IP20 40W LED Dual Mount Slim Line Luminaire Grey | 
|---|
 | NET WEIGHT (KG) | 2.75 | 
|---|
 | FINISH | Grey | 
|---|
 | DIFFUSER | Opal | 
|---|
 | DIMENSIONS (MM) | Length - 1500 Width - 145
 Projection - 45
 | 
|---|
 | CONSTRUCTION | Construction - Pressed steel Construction 2 - & polypropylene
 | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP20 | 
|---|
 | WATTAGE (W) | 40 | 
|---|
 | LAMP TECHNOLOGY | SMD LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 3010 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 5320 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 133 | 
|---|
 | CIRCUIT WATTAGE (W) | 40 | 
|---|
 | CCT | 4000K | 
|---|
 | LIGHT COLOUR | Cool White | 
|---|
 | CRI | >80 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.18 | 
|---|
 | DISPLACEMENT FACTOR | >0.9 | 
|---|
 | SVM | 0 | 
|---|
 | PST-LM | 0 | 
|---|
 | BEAM ANGLE (DEGREES) | 115 | 
|---|
 | L70B50 LIFESPAN (HRS) | 50,000 | 
|---|
 | DIMMABLE | No | 
|---|
 | OPERATING TEMPERATURE | 25°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | CABLE ENTRY (MM) | 20 | 
|---|
 | CABLE GLAND INCLUDED | Blind grommet | 
|---|
 | WARRANTY | 5year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270827934 | 
|---|
 Date Created: 31/10/2025 01:09 |