| | MLA PART CODE | MLRCTM2 | 
|---|
 | DESCRIPTION | 230V IP44 10W 500 x 390mm LED Mirror with Dual Shaver Socket | 
|---|
 | NET WEIGHT (KG) | 5.55 | 
|---|
 | DIMENSIONS (MM) | Height - 500 Width - 390
 Projection - 60
 Base Width - 350
 Base Height - 480
 Base Depth - 55
 | 
|---|
 | CONSTRUCTION | Construction - Pressed steel Construction 2 - & glass
 | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP44 | 
|---|
 | WATTAGE (W) | 10 | 
|---|
 | LAMP TECHNOLOGY | SMD LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 130 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 1395 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 138.2 | 
|---|
 | CIRCUIT WATTAGE (W) | 10.09 | 
|---|
 | CCT | 4000K | 
|---|
 | LIGHT COLOUR | Cool White | 
|---|
 | CRI | >80 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.057 | 
|---|
 | DISPLACEMENT FACTOR | >0.7 | 
|---|
 | SVM | 0.008 | 
|---|
 | PST-LM | 0.012 | 
|---|
 | BEAM ANGLE (DEGREES) | 140 | 
|---|
 | L70B50 LIFESPAN (HRS) | 30,000 | 
|---|
 | DIMMABLE | No | 
|---|
 | OPERATING TEMPERATURE | 40°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | SECONDARY VOLTAGE | 110/230V | 
|---|
 | LOAD/MAX. LOAD | 20VA | 
|---|
 | CABLE ENTRY (MM) | 20 | 
|---|
 | CABLE GLAND INCLUDED | Blind grommet | 
|---|
 | DRIVER | DRIVER TYPE - Constant Current MAX. OUTPUT - 12.6W
 OUTPUT VOLTAGE - 24-42V
 OUTPUT CURRENT - 300mA
 POWER FACTOR - 0.85
 EFFICIENCY FULL LOAD - 83
 ISOLATION - SELV
 AMBIENT TEMPERATURE (Ta) - 45°C
 CASE TEMPERATURE (Tc) - 75°C
 | 
|---|
 | WARRANTY | 1year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS EN 60598, EN 61558-2-5 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270864625 | 
|---|
 Date Created: 31/10/2025 09:03 |