| | MLA PART CODE | SUR5SLEM | 
|---|
 | DESCRIPTION | 230V IP20 40W LED Dual Mount Slim Line Emergency Luminaire | 
|---|
 | NET WEIGHT (KG) | 3 | 
|---|
 | FINISH | White | 
|---|
 | DIFFUSER | Opal | 
|---|
 | DIMENSIONS (MM) | Length - 1500 Width - 145
 Projection - 45
 | 
|---|
 | CONSTRUCTION | Construction - Pressed steel Construction 2 - & polypropylene
 | 
|---|
 | CLASS | I | 
|---|
 | IP RATING | IP20 | 
|---|
 | WATTAGE (W) | 40 | 
|---|
 | LAMP TECHNOLOGY | SMD LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 3600 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 5600 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 140 | 
|---|
 | LUMENS EMERGENCY MODE (LM) | 165 | 
|---|
 | CIRCUIT WATTAGE (W) | 39.95 | 
|---|
 | CCT | 4000K | 
|---|
 | LIGHT COLOUR | Cool White | 
|---|
 | CRI | >80 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.178 | 
|---|
 | DISPLACEMENT FACTOR | >0.9 | 
|---|
 | SVM | 0 | 
|---|
 | PST-LM | 0 | 
|---|
 | BEAM ANGLE (DEGREES) | 115 | 
|---|
 | LIFE SPAN (HRS) | 50,000 | 
|---|
 | L70B50 LIFESPAN (HRS) | 50,000 | 
|---|
 | DIMMABLE | No | 
|---|
 | EMERGENCY | Maintained / Non-maintained / Switched | 
|---|
 | SELF-TEST | No | 
|---|
 | OPERATING TEMPERATURE | 25°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | CABLE ENTRY (MM) | 20 | 
|---|
 | CABLE GLAND INCLUDED | Blind grommet | 
|---|
 | DRIVER | DRIVER TYPE - Constant Current MAX. OUTPUT - 42W
 OUTPUT VOLTAGE - 30-43V
 OUTPUT CURRENT - 960mA
 POWER FACTOR - 0.95
 EFFICIENCY FULL LOAD - 96.6
 ISOLATION - SELV
 AMBIENT TEMPERATURE (Ta) - -20~50°C
 CASE TEMPERATURE (Tc) - 75°C
 | 
|---|
 | BATTERY TYPE | LiFePO4 | 
|---|
 | BATTERY INCLUDED | Yes | 
|---|
 | WARRANTY | 5year(s) | 
|---|
 | WARRANTY INFORMATION | (excluding battery) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270864700 | 
|---|
 Date Created: 31/10/2025 04:25 |