| | MLA PART CODE | LUM70 | 
|---|
 | DESCRIPTION | LUMINA Retrofit LED Module  10/12W with 3 x CCT | 
|---|
 | NET WEIGHT (KG) | 0.18 | 
|---|
 | FINISH | White | 
|---|
 | DIFFUSER | Prismatic | 
|---|
 | DIMENSIONS (MM) | Diameter - 50 Height - 70
 | 
|---|
 | CONSTRUCTION | Construction - Aluminium Construction 2 - & polycarbonate
 | 
|---|
 | CLASS | II | 
|---|
 | IP RATING | IP20 | 
|---|
 | WATTAGE (W) | 10/12 | 
|---|
 | LAMP TECHNOLOGY | SMD LED | 
|---|
 | LAMP INCLUDED | Yes | 
|---|
 | LUMENS (LM) | 800/890/890, 1000/1055/1025 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 915/1050/1010, 1090/1250/1200 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 98/118/108, 92/112/101 | 
|---|
 | CIRCUIT WATTAGE (W) | 9.5/9/9.6, 12/11.3/11.9 | 
|---|
 | CCT | 3000/4000/5500K | 
|---|
 | LIGHT COLOUR | CCT | 
|---|
 | CRI | >90 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.046/0.056 | 
|---|
 | DISPLACEMENT FACTOR | >0.7 | 
|---|
 | SVM | 0.015 | 
|---|
 | PST-LM | 0.048 | 
|---|
 | BEAM ANGLE (DEGREES) | 40 | 
|---|
 | L70B50 LIFESPAN (HRS) | 35000 | 
|---|
 | DIMMABLE | Trailing-edge only* | 
|---|
 | EMERGENCY CONVERSION KIT | EMKIT2 | 
|---|
 | OPERATING TEMPERATURE | 25°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | DRIVER | DRIVER TYPE - Constant Current MAX. OUTPUT - 12W
 OUTPUT VOLTAGE - 24-36V
 OUTPUT CURRENT - 300/330mA
 POWER FACTOR - 0.85
 EFFICIENCY FULL LOAD - 80
 AMBIENT TEMPERATURE (Ta) - 40°C
 CASE TEMPERATURE (Tc) - 70°C
 | 
|---|
 | WARRANTY | 5year(s) | 
|---|
 | MANUFACTURED IN ACCORDANCE WITH | BS EN 60598 | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270867978 | 
|---|
 Date Created: 31/10/2025 02:51 |