| | MLA PART CODE | SPKEVFS10 | 
|---|
 | DESCRIPTION | SpektroLED Evo Fixed - Pack of 10 - Fire Rated IP65 Downlight with 2 x Wattage and 4 x CCT in white | 
|---|
 | NET WEIGHT (KG) | 2.32 | 
|---|
 | DIFFUSER | Prismatic | 
|---|
 | DIMENSIONS (MM) | Diameter - 90 Recessed Depth - 43
 Minimum Void - 50
 | 
|---|
 | CUT-OUT (MM) | Cut-out Diameter - 70 | 
|---|
 | CONSTRUCTION | Construction - Pressed steel | 
|---|
 | CLASS | II | 
|---|
 | IP RATING | IP65 (IP20 from above) | 
|---|
 | WATTAGE (W) | 5/7 | 
|---|
 | LAMP TECHNOLOGY | SMD LED | 
|---|
 | LUMENS (LM) | 580/600/630/620, 780/810/870/840 | 
|---|
 | LUMENS LIGHT SOURCE ONLY (LM) | 1020 | 
|---|
 | LUMEN TOLERANCE | 5% | 
|---|
 | EFFICACY (LM/W) | 144 | 
|---|
 | CIRCUIT WATTAGE (W) | 7.1 | 
|---|
 | CCT | 2700/3000/4000/6000K | 
|---|
 | LIGHT COLOUR | CCT | 
|---|
 | CRI | >80 | 
|---|
 | SDCM | <6 | 
|---|
 | RUNNING CURRENT (A) | 0.037 | 
|---|
 | DISPLACEMENT FACTOR | >0.7 | 
|---|
 | SVM | 0.008 | 
|---|
 | PST-LM | 0.297 | 
|---|
 | BEAM ANGLE (DEGREES) | 60 | 
|---|
 | L70B10 LIFESPAN (HRS) | 50,000 | 
|---|
 | DIMMABLE | Yes* | 
|---|
 | FIRE-RATED | Tested to 30/60/90 minutes | 
|---|
 | I-JOIST RATED | 30 minutes | 
|---|
 | WEB-JOIST RATED | 30 minutes | 
|---|
 | IC RATED | Yes | 
|---|
 | ACOUSTIC RATED | Yes | 
|---|
 | OPERATING TEMPERATURE | 25°C | 
|---|
 | INPUT VOLTAGE | 230V 50Hz | 
|---|
 | WARRANTY | 7year(s) | 
|---|
 | ORIGIN OF MANUFACTURE | China | 
|---|
 | DECLARATION OF CONFORMITY (HELD ON FILE) | Yes | 
|---|
 | EAN | 5056270841183 | 
|---|
 Date Created: 31/10/2025 09:14 |