12V 1.5W LED capsules
- Suitable for use with AC and DC transformers
- Non-dimmable
2700K, Warm White, 95lm
| Unit Barcode | 5055832934226 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.004 Kg |
| Inner Carton Length | 1.5 cm |
| Inner Carton Width | 1.5 cm |
| Inner Carton Height | 3.6 cm |
| Inner Carton Barcode | 5055832934226 |
| Middle Carton Quantity | 10 |
| Middle Carton Barcode | 5055832934325 |
| Outer Carton Quantity | 500 |
| Outer Carton Weight | 2.75 Kg |
| Outer Carton Length | 34.5 cm |
| Outer Carton Width | 21 cm |
| Outer Carton Height | 19 cm |
| Outer Carton Volume | 0.013800 m3 |
| Outer Carton Barcode | 5056270826876 |
| Diameter | 10.2 mm |
|---|---|
| Height | 32 mm |
| Construction | Thermoplastic |
|---|---|
| Class | III |
| IP Rating | IP20 |
| Primary Voltage | 12V AC/DC |
| Diffuser | Frosted |
|---|
| Light Technology | LED |
|---|---|
| Light source cap-type | G4 |
| Dimmable | No |
| Wattage (kWh/1000h) | 1.5 W |
| Energy efficiency class | G |
| CCT #1 | 2700 K |
| L70B50 | 25,000 |
| Beam Angle | 120 ° |
| Light Colour | Warm White |
|---|---|
| Lumens | 95 lm |
| Efficacy (Light source) | 88.18 lm/W |
| CRI | >80 |
| Warranty | 3 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 8539520000 |
|---|

