230V 18W T8 LED Tube - 4ft
- Alternative to classic T8 fluorescent lamps
- up to 130lm/w
- Instant ignition
- Integral driver
4000K, Cool White, 2295lm
Non-dimmable
| Unit Barcode | 5056270803594 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.36 Kg |
| Inner Carton Length | 122.5 cm |
| Inner Carton Width | 4.2 cm |
| Inner Carton Height | 1 cm |
| Inner Carton Barcode | 5056270803594 |
| Middle Carton Quantity | 4 |
| Middle Carton Barcode | 5056270807417 |
| Outer Carton Quantity | 16 |
| Outer Carton Weight | 7 Kg |
| Outer Carton Length | 125 cm |
| Outer Carton Width | 20 cm |
| Outer Carton Height | 20 cm |
| Outer Carton Volume | 0.050000 m3 |
| Outer Carton Barcode | 5056270807424 |
| Diameter | 27 mm |
|---|---|
| Length | 1212 mm |
| Construction | Glass |
|---|---|
| Construction 2 | & polycarbonate |
| Finish | White |
| IP Rating | IP20 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Opal |
|---|
| Light Technology | LED |
|---|---|
| Light source cap-type | T8 |
| Dimmable | No |
| Wattage (kWh/1000h) | 18 W |
| Energy efficiency class | E |
| CCT #1 | 4000 K |
| L70B50 | 20,000 |
| Beam Angle | 270 ° |
| Light Colour | Cool White |
|---|---|
| Lumens | 2295 lm |
| Efficacy (Light source) | 131.755 lm/W |
| CRI | >80 |
| Warranty | 2 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 8539520000 |
|---|

