230V 24W T8 LED Tube - 5ft
- Alternative to classic T8 fluorescent lamps
- up to 130lm/w
- Instant ignition
- Integral driver
6000K, Daylight, 2895lm
Non-dimmable
| Unit Barcode | 5056270803679 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.45 Kg |
| Inner Carton Length | 152 cm |
| Inner Carton Width | 4.2 cm |
| Inner Carton Height | 1 cm |
| Inner Carton Barcode | 5056270803679 |
| Middle Carton Quantity | 4 |
| Middle Carton Barcode | 5056270807493 |
| Outer Carton Quantity | 16 |
| Outer Carton Weight | 9 Kg |
| Outer Carton Length | 155 cm |
| Outer Carton Width | 20 cm |
| Outer Carton Height | 20 cm |
| Outer Carton Volume | 0.062000 m3 |
| Outer Carton Barcode | 5056270807509 |
| Diameter | 27 mm |
|---|---|
| Length | 1512 mm |
| Construction | Glass |
|---|---|
| Construction 2 | & polycarbonate |
| Finish | White |
| IP Rating | IP20 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Opal |
|---|
| Light Technology | LED |
|---|---|
| Light source cap-type | T8 |
| Dimmable | No |
| Wattage (kWh/1000h) | 24 W |
| Energy efficiency class | E |
| CCT #1 | 6000 K |
| L70B50 | 20,000 |
| Beam Angle | 245 ° |
| Light Colour | Daylight |
|---|---|
| Lumens | 2895 lm |
| Efficacy (Light source) | 131.974 lm/W |
| CRI | >80 |
| Warranty | 2 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 8539520000 |
|---|

