Robust polycarbonate base and diffuser. Industrial, commercial and domestic use. A long-life, low cost, energy efficient, hard wearing light source for areas where continuous low level/security lighting is required. Suitable for indoor and outdoor applications.
- Photocell sensor (Exterior use only)
- 3 year warranty
- Black base, opal diffuser
4000K, Cool white, 460lm
| Unit Barcode | 5056270824179 | 
|---|---|
| Inner Carton Quantity | 1 | 
| Inner Carton Weight | 0.369 Kg | 
| Inner Carton Length | 19.7 cm | 
| Inner Carton Width | 10.8 cm | 
| Inner Carton Height | 7.8 cm | 
| Inner Carton Barcode | 5056270824179 | 
| Outer Carton Quantity | 20 | 
| Outer Carton Weight | 7.75 Kg | 
| Outer Carton Length | 59 cm | 
| Outer Carton Width | 23.5 cm | 
| Outer Carton Height | 39 cm | 
| Outer Carton Volume | 0.054100 m3 | 
| Outer Carton Barcode | 5056270824186 | 
| Length | 78 mm | 
|---|---|
| Height | 197 mm | 
| Width | 108 mm | 
| Projection | 78 mm | 
| Construction | Polycarbonate | 
|---|---|
| Finish | White | 
| Class | II | 
| IP Rating | IP54 | 
| Primary Voltage | 230V 50Hz | 
| Diffuser | Opal | 
|---|
| Light Technology | SMD LED | 
|---|---|
| Dimmable | No | 
| Wattage (kWh/1000h) | 5 W | 
| Energy efficiency class | E | 
| CCT #1 | 4000 K | 
| L70B50 | 60,000 | 
| Lamp Included | Yes | 
| Beam Angle | 120 ° | 
| Light Colour | Cool White | 
|---|---|
| Lumens | 460 lm | 
| Lumens (Light source only) | 520 lm | 
| Efficacy (Light source) | 100 lm/W | 
| CRI | >80 | 
| Warranty | 3 | 
|---|
| Line Drawing 1 |  | 
|---|
| Commodity Code | 9405423990 | 
|---|---|
| Dismantling Procedure | Bulkheads Dismantling Procedure.pdf | 


