Ideal replacement for most G9 halogen lamps
- Dimmable with trailing and leading edge dimmers
4000K, Cool white, 430lm
*Please check compatibility before installation
| Unit Barcode | 5056270824490 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.017 Kg |
| Inner Carton Length | 2 cm |
| Inner Carton Width | 2 cm |
| Inner Carton Height | 6.5 cm |
| Inner Carton Barcode | 5056270824490 |
| Middle Carton Quantity | 10 |
| Middle Carton Barcode | 5056270824506 |
| Outer Carton Quantity | 500 |
| Outer Carton Weight | 12 Kg |
| Outer Carton Length | 22 cm |
| Outer Carton Width | 22.5 cm |
| Outer Carton Height | 36 cm |
| Outer Carton Volume | 0.017800 m3 |
| Outer Carton Barcode | 5056270824520 |
| Diameter | 19 mm |
|---|---|
| Height | 54 mm |
| Construction | Ceramic |
|---|---|
| Construction 2 | & polycarbonate |
| Finish | White |
| IP Rating | IP20 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Clear |
|---|
| Light Technology | LED |
|---|---|
| Light source cap-type | G9 |
| Dimmable | Yes* |
| Dimmable packaging text | * Please check compatibility before installation |
| Wattage (kWh/1000h) | 4 W |
| Energy efficiency class | E |
| CCT #1 | 4000 K |
| L70B50 | 25,000 |
| Beam Angle | 270 ° |
| Light Colour | Cool White |
|---|---|
| Lumens | 430 lm |
| Efficacy (Light source) | 118.54 lm/W |
| CRI | >80 |
| Warranty | 3 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 8539520000 |
|---|

