Microwave sensor designed to convert a range of Knightsbridge modular luminaires.
- Fully adjustable detection area, hold time and lux levels
- Suitable for MLA products: BATMxx, BATMCWxx
| Unit Barcode | 5056270827002 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.05 Kg |
| Inner Carton Length | 8 cm |
| Inner Carton Width | 3.8 cm |
| Inner Carton Height | 5 cm |
| Inner Carton Barcode | 5056270827002 |
| Outer Carton Quantity | 100 |
| Outer Carton Weight | 5.5 Kg |
| Outer Carton Length | 34.5 cm |
| Outer Carton Width | 19.5 cm |
| Outer Carton Height | 27 cm |
| Outer Carton Volume | 0.018200 m3 |
| Outer Carton Barcode | 5056270851533 |
| Length | 61 mm |
|---|---|
| Height | 26 mm |
| Width | 29 mm |
| Construction | Polycarbonate |
|---|---|
| Finish | White |
| Class | II |
| Primary Voltage | 230V 50Hz |
| Warranty | 5 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 8536500500 |
|---|
