Ideal for security/ high level illumination in commercial, retail and domestic environments
- Die-cast aluminium construction with high output reflector
- High lumen output
- Internal terminal block on the rear allows for direct wiring
- Suitable for use with LED compatible external sensors
6000K, Daylight
| Unit Barcode | 5056270854039 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 2.57 Kg |
| Inner Carton Length | 32 cm |
| Inner Carton Width | 29 cm |
| Inner Carton Height | 8 cm |
| Inner Carton Barcode | 5056270854039 |
| Outer Carton Quantity | 6 |
| Outer Carton Weight | 15.4 Kg |
| Outer Carton Length | 51 cm |
| Outer Carton Width | 33.5 cm |
| Outer Carton Height | 31 cm |
| Outer Carton Volume | 0.053000 m3 |
| Outer Carton Barcode | 5056270854046 |
| Height | 205 mm |
|---|---|
| Width | 300 mm |
| Depth | 60 mm |
| Projection | 170 mm |
| Construction | Die-cast aluminium |
|---|---|
| Finish | Anthracite |
| Class | I |
| IP Rating | IP65 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Clear |
|---|
| Light Technology | SMD LED |
|---|---|
| Dimmable | No |
| Wattage (kWh/1000h) | 100 W |
| Energy efficiency class | E |
| CCT #1 | 6000 K |
| L70B50 | 54,000 |
| Lamp Included | Yes |
| Beam Angle | 100 ° |
| Light Colour | Daylight |
|---|---|
| Lumens | 10000 lm |
| Lumens (Light source only) | 10585 lm |
| Efficacy (Light source) | 110 lm/W |
| CRI | >80 |
| Warranty | 3 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 9405421000 |
|---|---|
| Dismantling Procedure | Floodlight Dismantling Procedure.pdf |



