Ideal for security/ high level illumination in commercial, retail and domestic environments
- Die-cast aluminium construction with high output reflector
- High lumen output
- Internal terminal block on the rear allows for direct wiring
- Suitable for use with LED compatible external sensors
4000K, Cool White
| Unit Barcode | 5056270854060 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 3.9 Kg |
| Inner Carton Length | 27 cm |
| Inner Carton Width | 9.5 cm |
| Inner Carton Height | 42 cm |
| Inner Carton Barcode | 5056270854060 |
| Outer Carton Quantity | 4 |
| Outer Carton Weight | 15.6 Kg |
| Outer Carton Length | 40.5 cm |
| Outer Carton Width | 36 cm |
| Outer Carton Height | 35 cm |
| Outer Carton Volume | 0.051000 m3 |
| Outer Carton Barcode | 5056270854091 |
| Height | 237 mm |
|---|---|
| Width | 360 mm |
| Depth | 73 mm |
| Projection | 200 mm |
| Construction | Die-cast aluminium |
|---|---|
| Finish | Anthracite |
| Class | I |
| IP Rating | IP65 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Clear |
|---|
| Light Technology | SMD LED |
|---|---|
| Dimmable | No |
| Wattage (kWh/1000h) | 150 W |
| Energy efficiency class | E |
| CCT #1 | 4000 K |
| L70B50 | 54,000 |
| Lamp Included | Yes |
| Beam Angle | 100 ° |
| Light Colour | Cool White |
|---|---|
| Lumens | 15000 lm |
| Lumens (Light source only) | 15130 lm |
| Efficacy (Light source) | 105 lm/W |
| CRI | >80 |
| Warranty | 3 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 9405421000 |
|---|---|
| Dismantling Procedure | Floodlight Dismantling Procedure.pdf |



