LED Exit Sign. Integral auto test facility ensuring periodic testing at pre-programmed intervals. Manufactured in lightweight, durable polycarbonate with interchangeable legends. Supplied with arrow up, alternative down and left/right legends included.
- Self test facility in accordance to EN 62034
- Maintained and non-maintained use
- 3 hour emergency illumination
- LiFePO4 battery
- Supplied with arrow up legend. Alternative down and left/right legends also included
Indoor use only
| Unit Barcode | 5056270834987 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.645 Kg |
| Inner Carton Length | 17.5 cm |
| Inner Carton Width | 5.33 cm |
| Inner Carton Height | 33.2 cm |
| Inner Carton Barcode | 5056270834987 |
| Outer Carton Quantity | 10 |
| Outer Carton Weight | 7.46 Kg |
| Outer Carton Length | 53 cm |
| Outer Carton Width | 35 cm |
| Outer Carton Height | 19.5 cm |
| Outer Carton Volume | 0.036200 m3 |
| Outer Carton Barcode | 5056270835090 |
| Length | 324 mm |
|---|---|
| Height | 169 mm |
| Projection | 42 mm |
| Construction | Polycarbonate |
|---|---|
| Finish | White |
| Class | II |
| IP Rating | IP20 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Opal |
|---|---|
| Emergency | Maintained / Non-maintained / Switched |
| Light Technology | SMD LED |
|---|---|
| Dimmable | No |
| Wattage (kWh/1000h) | 4 W |
| CCT #1 | 6000 K |
| Lamp Included | Yes |
| Beam Angle | 110 ° |
| Light Colour | Daylight |
|---|---|
| Lumens | 150 lm |
| Lumens (Em. mode) | 120 lm |
| Efficacy (Light source) | 37 lm/W |
| CRI | >80 |
| Photometric LDT | EMRNSTL.LDT |
| Photometric PDF | EMRNSTL - EM mode.LDT |
| Warranty | 3 |
|---|---|
| Warranty Information | including battery |
| Line Drawing 1 |
|---|
| Commodity Code | 9405612090 |
|---|
