- Beam angle 40°
- Dimmable*
3000K, Warm White, 645lm
*Compatible with most trailing and leading edge dimmers, please check compatibility before installation
| Unit Barcode | 5056270838985 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.06 Kg |
| Inner Carton Length | 5.2 cm |
| Inner Carton Width | 5.2 cm |
| Inner Carton Height | 7.2 cm |
| Inner Carton Barcode | 5056270838985 |
| Middle Carton Quantity | 10 |
| Middle Carton Barcode | 5056270838992 |
| Outer Carton Quantity | 100 |
| Outer Carton Weight | 7.50 Kg |
| Outer Carton Length | 57.5 cm |
| Outer Carton Width | 29 cm |
| Outer Carton Height | 18.5 cm |
| Outer Carton Volume | 0.030800 m3 |
| Outer Carton Barcode | 5056270840490 |
| Diameter | 50 mm |
|---|---|
| Height | 54 mm |
| Construction | Polycarbonate |
|---|---|
| Finish | White |
| IP Rating | IP20 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Prismatic |
|---|
| Light Technology | SMD LED |
|---|---|
| Light source cap-type | GU10 |
| Dimmable | Yes* |
| Dimmable packaging text | * Please check compatibility before installation |
| Wattage (kWh/1000h) | 5 W |
| Energy efficiency class | D |
| CCT #1 | 3000 K |
| L70B50 | 25,000 |
| Beam Angle | 40 ° |
| Light Colour | Warm White |
|---|---|
| Lumens | 645 lm |
| Efficacy (Light source) | 117 lm/W |
| CRI | >80 |
| Photometric IES | GU5DWW - 3000K - IES.IES |
| Photometric LDT | GU5PDWW - 5W - 3000K.ldt |
| Warranty | 3 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 8539520000 |
|---|


