Knightsbridge's latest innovation is the wattage and colour-adjustable LED gear trays. It reduces complexity by combining triple wattage and colour adjustments into a single gear tray. Secured to the casing* via four butterfly clips paired with the push-fit terminal block, ensures a speedy installation. The gear trays are compatible with the Tenax One, Tenax Quad and Tenax Pro range of casings.
*Casing is not included and must be purchased separately.
- Integral natural daylight sensor for exterior use only
- Slave Live terminal enables the powering of additional non-sensor luminaires
- 3000K/ 4000K/ 5700K adjustable
- 10W/ 15W/ 20W adjustable
- Push-fit terminals with loop-in-loop-out capabilities
- Options available: standard, emergency, self-test emergency, microwave sensor, emergency with a microwave sensor, self-test emergency with a microwave sensor
| Unit Barcode | 5056270856255 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.325 Kg |
| Inner Carton Length | 23.8 cm |
| Inner Carton Width | 24 cm |
| Inner Carton Height | 3.4 cm |
| Inner Carton Barcode | 5056270856255 |
| Outer Carton Quantity | 10 |
| Outer Carton Weight | 3.55 Kg |
| Outer Carton Length | 38 cm |
| Outer Carton Width | 26 cm |
| Outer Carton Height | 26 cm |
| Outer Carton Volume | 0.025700 m3 |
| Outer Carton Barcode | 5056270856286 |
| Length | 233 mm |
|---|---|
| Height | 233 mm |
| Construction | Aluminium |
|---|---|
| Class | II |
| IP Rating | IP20 |
| Primary Voltage | 230V 50Hz |
| Emergency | Maintained / Non-maintained (not Switched) |
|---|
| Light Technology | SMD LED |
|---|---|
| Dimmable | No |
| Wattage (kWh/1000h) | 10/15/20 W |
| Energy efficiency class | D |
| CCT #1 | 3000/4000/5700 K |
| L70B50 | 40,000 |
| Beam Angle | 120 ° |
| Light Colour | CCT |
|---|---|
| Lumens | 1360/1480/1405, 1905/2090/1960, 2345/2630/2415 lm |
| Lumens (Em. mode) | 125 lm |
| Efficacy (Light source) | 151/147/141 lm/W |
| CRI | >85 |
| Driver Type | Constant Current |
|---|
| Warranty | 5 |
|---|---|
| Warranty Information | including battery |
| Line Drawing 1 |
|---|
| Commodity Code | 9403999090 |
|---|

