BT Evo offers superior commercial, industrial, indoor and outdoor illumination, reducing complexity by combining triple wattage and colour adjustments into a single slimline housing. The complete range is constructed from anti-corrosive material, with an IP65 weatherproof rating and an IK10 impact rating. A UV-stabilised body ensures a long life outdoors. Push-fit terminals, a hinged gear tray and a twist lock diffuser make it perfect for a hassle-free installation.
- DALI control
- Push-dim
- 3000K/ 4000K/5700K adjustable
- 14W/ 16W/ 18W adjustable
- IP65 and IK10
- UV-stabilised body and diffuser
- Push-fit terminals with loop-in-loop-out capabilities, hinged gear tray, twist lock diffuser and a clip-on bezel
- Class II
- 20mm conduit entry points on four sides plus rear BESA mounting points
- Offered standard as white with optional bezels in Matt Black, Chrome, Eyelid Matt Black and Eyelid Grey.
- 14W - 1,400lm at 4000K
- 16W - 1,600lm at 4000K
- 18W - 1,800lm at 4000K
| Unit Barcode | 5061061276785 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.94 Kg |
| Inner Carton Length | 30.5 cm |
| Inner Carton Width | 31.6 cm |
| Inner Carton Height | 7 cm |
| Inner Carton Barcode | 5061061276785 |
| Outer Carton Quantity | 5 |
| Outer Carton Weight | 5.20 Kg |
| Outer Carton Length | 36.5 cm |
| Outer Carton Width | 33 cm |
| Outer Carton Height | 32.5 cm |
| Outer Carton Volume | 0.039100 m3 |
| Outer Carton Barcode | 5061061276853 |
| Diameter | 300 mm |
|---|---|
| Projection | 65 mm |
| Construction | Polycarbonate |
|---|---|
| Construction 2 | & ABS |
| Finish | White |
| Interchangeable Bezel | Clip On |
| Bezel Included | Yes |
| Class | II |
| IP Rating | IP65 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Opal |
|---|
| Light Technology | SMD LED |
|---|---|
| Dimmable | DALI/PUSH DIM |
| Wattage (kWh/1000h) | 14/16/18 W |
| Energy efficiency class | D |
| CCT #1 | 3000/4000/5700 K |
| L70B50 | 50,000 |
| Beam Angle | 130 ° |
| Light Colour | CCT |
|---|---|
| Lumens | 1300/1400/1400,1500/1600/1500,1600/1800/1700 lm |
| Lumens (Light source only) | 1700/1900/1800,1900/2100/2000,2100/2400/2200 lm |
| Efficacy (Light source) | 140/138/136 lm/W |
| CRI | >85 |
| Photometric LDT | BTEVDALI-LDT files.zip |
| Driver Type | Constant Current |
|---|
| Warranty | 5 |
|---|
| Line Drawing 1 |
|---|
| Commodity Code | 9405413990 |
|---|

