Polycarbonate body. For emergency illuminating of exit routes. Supplied complete with aluminium, white, and black bezels.
- Compact energy efficient Li-ion battery
- 6000K
- 120lm
- Non-maintained use only
| Unit Barcode | 5056270810738 | 
|---|---|
| Inner Carton Quantity | 1 | 
| Inner Carton Weight | 0.25 Kg | 
| Inner Carton Length | 20 cm | 
| Inner Carton Width | 9 cm | 
| Inner Carton Height | 4.5 cm | 
| Inner Carton Barcode | 5056270810738 | 
| Outer Carton Quantity | 20 | 
| Outer Carton Weight | 6 Kg | 
| Outer Carton Length | 38.5 cm | 
| Outer Carton Width | 22 cm | 
| Outer Carton Height | 25 cm | 
| Outer Carton Volume | 0.021200 m3 | 
| Outer Carton Barcode | 5056270810837 | 
| Diameter | 42 mm | 
|---|---|
| Length | 184 mm | 
| Height | 31 mm | 
| Width | 31 mm | 
| Projection | 2 mm | 
| Recessed Depth | 22 mm | 
| Minimum Void | 125 mm | 
| Cut-out Diameter | 34 mm | 
| Construction | Die-cast aluminium | 
|---|---|
| Construction 2 | & polycarbonate | 
| Finish | White | 
| Class | II | 
| IP Rating | IP20 | 
| Primary Voltage | 230V 50Hz | 
| Cable Length | 0.4 m | 
| Emergency | Non-maintained only | 
|---|
| Light Technology | LED | 
|---|---|
| Dimmable | No | 
| Wattage (kWh/1000h) | 3 W | 
| CCT #1 | 6000 K | 
| L70B50 | 30000 | 
| Lamp Included | Yes | 
| Beam Angle | 120 ° | 
| Light Colour | Daylight | 
|---|---|
| Lumens | 120 lm | 
| Lumens (Em. mode) | 120 lm | 
| Efficacy (Light source) | 40 lm/W | 
| CRI | >70 | 
| Photometric IES | EMPOWER3.IES | 
| Photometric LDT | EMPOWER3.LDT | 
| Warranty | 3 | 
|---|---|
| Warranty Information | (excluding battery) | 
| Line Drawing 1 |  | 
|---|
| Commodity Code | 9405618090 | 
|---|
