LED emergency bulkhead that can be configured for maintained and non-maintained use, with a minimum of 3 hour emergency illumination. Polycarbonate body and diffuser, with IP65 properties, suitable for indoor and outdoor use. Ideal for emergency illuminating of exit routes.
- DALI2
- 3 hour emergency
- Maintained and non-maintained use
- Robust polycarbonate construction
- Easy installation via hinged gear tray and push-fit connector block
- Supplied with self-adhesive legend kit
- LiFePO4 battery
| Unit Barcode | 5056270857719 |
|---|---|
| Inner Carton Quantity | 1 |
| Inner Carton Weight | 0.6 Kg |
| Inner Carton Length | 36 cm |
| Inner Carton Width | 6.5 cm |
| Inner Carton Height | 12 cm |
| Inner Carton Barcode | 5056270857719 |
| Outer Carton Quantity | 12 |
| Outer Carton Weight | 7.8 Kg |
| Outer Carton Length | 41 cm |
| Outer Carton Width | 37.5 cm |
| Outer Carton Height | 25.5 cm |
| Outer Carton Volume | 0.039200 m3 |
| Outer Carton Barcode | 5056270857726 |
| Length | 350 mm |
|---|---|
| Height | 60 mm |
| Width | 117 mm |
| Projection | 60 mm |
| Construction | Polycarbonate |
|---|---|
| Finish | White |
| Class | II |
| IP Rating | IP65 |
| Primary Voltage | 230V 50Hz |
| Diffuser | Prismatic |
|---|---|
| Emergency | Maintained / Non-maintained / Switched |
| Light Technology | SMD LED |
|---|---|
| Dimmable | No |
| Wattage (kWh/1000h) | 3 W |
| CCT #1 | 5500 K |
| L70B50 | 25000 |
| Lamp Included | Yes |
| Beam Angle | 140 ° |
| Light Colour | Daylight |
|---|---|
| Lumens | 185 lm |
| Lumens (Em. mode) | 150 lm |
| Photometric LDT | EMLED4DA LDT files.zip |
| Warranty | 3 |
|---|---|
| Warranty Information | (including battery) |
| Line Drawing 1 |
|---|
| Commodity Code | 9405612090 |
|---|
