Interchangeable bezel for VFRCOBAWW and VFRCOBACW
| Unit Barcode | 5055559178866 |
|---|---|
| Inner Carton Quantity | 10 |
| Inner Carton Weight | 5.31 Kg |
| Inner Carton Length | 12 cm |
| Inner Carton Width | 8.5 cm |
| Inner Carton Height | 8.5 cm |
| Inner Carton Barcode | 5055559178873 |
| Middle Carton Quantity | 10 |
| Middle Carton Barcode | 5055559178873 |
| Outer Carton Quantity | 200 |
| Outer Carton Weight | 7.58 Kg |
| Outer Carton Length | 44.5 cm |
| Outer Carton Width | 25.5 cm |
| Outer Carton Height | 19.5 cm |
| Outer Carton Volume | 0.022100 m3 |
| Outer Carton Barcode | 5055559178880 |
| Diameter | 80 mm |
|---|---|
| Projection | 4.5 mm |
| Finish | Brushed Chrome |
|---|
| Warranty | 1 |
|---|
| Commodity Code | 8302490099 |
|---|


